|
|
|---|
Total Count : 26346
Page : 118/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00004261001 | AT1G30330.2 | auxin response factor 6 |
| GSVIVT00004264001 | ||
| GSVIVT00004265001 | AT1G01300.1 | Eukaryotic aspartyl protease family protein |
| GSVIVT00004266001 | AT3G13340.1 | Transducin/WD40 repeat-like superfamily protein |
| GSVIVT00004268001 | AT4G28390.1 | ADP/ATP carrier 3 |
| GSVIVT00004270001 | AT5G47690.3 | binding |
| GSVIVT00004272001 | AT1G55850.1 | cellulose synthase like E1 |
| GSVIVT00004273001 | AT1G55850.1 | cellulose synthase like E1 |
| GSVIVT00004276001 | AT4G31970.1 | cytochrome P450, family 82, subfamily C, polypeptide 2 |
| GSVIVT00004277001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00004278001 | AT4G33510.1 | 3-deoxy-d-arabino-heptulosonate 7-phosphate synthase |
| GSVIVT00004279001 | AT1G23850.1 | |
| GSVIVT00004281001 | AT1G65540.1 | LETM1-like protein |
| GSVIVT00004282001 | AT4G37090.1 | |
| GSVIVT00004286001 | AT1G05120.1 | Helicase protein with RING/U-box domain |
| GSVIVT00004287001 | AT4G12340.1 | copper ion binding |
| GSVIVT00004302001 | AT1G11870.3 | Seryl-tRNA synthetase |
| GSVIVT00004303001 | AT1G49950.1 | telomere repeat binding factor 1 |
| GSVIVT00004304001 | AT5G67570.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
| GSVIVT00004308001 | AT4G35730.1 | Regulator of Vps4 activity in the MVB pathway protein |
| ‹ First<108109110111112113114115116117 118119120121122123124125126127128>Last › | ||
