|
|
|---|
Total Count : 26346
Page : 109/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00003872001 | AT2G24240.1 | BTB/POZ domain with WD40/YVTN repeat-like protein |
| GSVIVT00003874001 | AT4G30950.1 | fatty acid desaturase 6 |
| GSVIVT00003875001 | AT5G58160.1 | actin binding |
| GSVIVT00003878001 | ||
| GSVIVT00003879001 | AT1G04730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
| GSVIVT00003880001 | AT1G04730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
| GSVIVT00003881001 | AT1G04730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
| GSVIVT00003882001 | ||
| GSVIVT00003887001 | ||
| GSVIVT00003889001 | AT1G15780.1 | |
| GSVIVT00003891001 | AT3G57060.2 | binding |
| GSVIVT00003894001 | ||
| GSVIVT00003897001 | AT2G02360.1 | phloem protein 2-B10 |
| GSVIVT00003898001 | AT2G02240.1 | F-box family protein |
| GSVIVT00003900001 | AT2G02240.1 | F-box family protein |
| GSVIVT00003902001 | AT2G02340.1 | phloem protein 2-B8 |
| GSVIVT00003903001 | AT2G02240.1 | F-box family protein |
| GSVIVT00003904001 | AT2G02230.1 | phloem protein 2-B1 |
| GSVIVT00003906001 | AT2G02230.1 | phloem protein 2-B1 |
| GSVIVT00003907001 | AT2G02360.1 | phloem protein 2-B10 |
| ‹ First<99100101102103104105106107108 109110111112113114115116117118119>Last › | ||
