|
---|
Total Count : 26346
Page : 924/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00027790001 | ||
GSVIVT00027792001 | ||
GSVIVT00027793001 | ||
GSVIVT00027794001 | ||
GSVIVT00027795001 | ||
GSVIVT00027796001 | AT2G20410.1 | RNA-binding ASCH domain protein |
GSVIVT00027797001 | ||
GSVIVT00027798001 | AT2G20410.1 | RNA-binding ASCH domain protein |
GSVIVT00027800001 | AT2G39840.1 | type one serine/threonine protein phosphatase 4 |
GSVIVT00027801001 | AT5G43370.2 | phosphate transporter 2 |
GSVIVT00027802001 | AT2G32830.1 | phosphate transporter 1;5 |
GSVIVT00027803001 | AT3G54700.1 | phosphate transporter 1;7 |
GSVIVT00027804001 | AT1G08650.1 | phosphoenolpyruvate carboxylase kinase 1 |
GSVIVT00027805001 | ||
GSVIVT00027806001 | AT1G04400.2 | cryptochrome 2 |
GSVIVT00027807001 | AT2G31200.1 | actin depolymerizing factor 6 |
GSVIVT00027808001 | AT3G09390.1 | metallothionein 2A |
GSVIVT00027809001 | AT4G14385.1 | |
GSVIVT00027810001 | AT3G23250.1 | myb domain protein 15 |
GSVIVT00027811001 | AT3G23250.1 | myb domain protein 15 |
‹ First<914915916917918919920921922923 924925926927928929930931932933934>Last › |