| 
					 | 
			
|---|
Total Count : 26346
	Page : 920/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00027664001 | AT2G45270.1 | glycoprotease 1 | 
| GSVIVT00027665001 | AT2G45280.1 | RAS associated with diabetes protein 51C | 
| GSVIVT00027667001 | AT2G45290.1 | Transketolase | 
| GSVIVT00027670001 | AT2G45300.1 | RNA 3'-terminal phosphate cyclase/enolpyruvate transferase, alpha/beta | 
| GSVIVT00027672001 | ||
| GSVIVT00027673001 | AT2G45300.1 | RNA 3'-terminal phosphate cyclase/enolpyruvate transferase, alpha/beta | 
| GSVIVT00027676001 | AT4G00110.1 | UDP-D-glucuronate 4-epimerase 3 | 
| GSVIVT00027677001 | AT2G45320.1 | |
| GSVIVT00027678001 | AT2G45330.2 | RNA 2'-phosphotransferase, Tpt1 / KptA family | 
| GSVIVT00027679001 | AT2G45330.2 | RNA 2'-phosphotransferase, Tpt1 / KptA family | 
| GSVIVT00027680001 | AT4G00150.1 | GRAS family transcription factor | 
| GSVIVT00027681001 | AT2G45150.1 | cytidinediphosphate diacylglycerol synthase 4 | 
| GSVIVT00027682001 | AT1G73440.1 | calmodulin-related | 
| GSVIVT00027683001 | AT2G45140.1 | plant VAP homolog 12 | 
| GSVIVT00027684001 | AT3G60590.3 | |
| GSVIVT00027686001 | AT2G45130.1 | SPX domain gene 3 | 
| GSVIVT00027687001 | ||
| GSVIVT00027692001 | AT5G20170.1 | RNA polymerase II transcription mediators | 
| GSVIVT00027694001 | ||
| GSVIVT00027696001 | AT1G04945.2 | HIT-type Zinc finger family protein | 
| ‹ First<910911912913914915916917918919 920921922923924925926927928929930>Last › | ||
		