|
---|
Total Count : 26346
Page : 624/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00019467001 | AT3G59140.1 | multidrug resistance-associated protein 14 |
GSVIVT00019469001 | AT3G59140.1 | multidrug resistance-associated protein 14 |
GSVIVT00019470001 | ||
GSVIVT00019471001 | AT3G59140.1 | multidrug resistance-associated protein 14 |
GSVIVT00019472001 | AT1G64200.1 | vacuolar H+-ATPase subunit E isoform 3 |
GSVIVT00019473001 | AT3G59140.1 | multidrug resistance-associated protein 14 |
GSVIVT00019474001 | ||
GSVIVT00019475001 | AT3G59140.1 | multidrug resistance-associated protein 14 |
GSVIVT00019476001 | AT3G59140.1 | multidrug resistance-associated protein 14 |
GSVIVT00019478001 | AT4G11150.1 | vacuolar ATP synthase subunit E1 |
GSVIVT00019479001 | AT5G53340.1 | Galactosyltransferase family protein |
GSVIVT00019481001 | AT2G46270.1 | G-box binding factor 3 |
GSVIVT00019482001 | AT4G23730.1 | Galactose mutarotase-like superfamily protein |
GSVIVT00019483001 | AT4G23740.1 | Leucine-rich repeat protein kinase family protein |
GSVIVT00019484001 | AT1G64230.2 | ubiquitin-conjugating enzyme 28 |
GSVIVT00019486001 | AT5G20230.1 | blue-copper-binding protein |
GSVIVT00019488001 | AT4G23760.1 | Cox19-like CHCH family protein |
GSVIVT00019489001 | AT3G61640.1 | arabinogalactan protein 20 |
GSVIVT00019490001 | AT3G55570.1 | |
‹ First<614615616617618619620621622623 624625626627628629630631632633634>Last › |