|
---|
Total Count : 26346
Page : 614/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00019131001 | AT1G65410.1 | non-intrinsic ABC protein 11 |
GSVIVT00019132001 | AT5G16520.1 | |
GSVIVT00019134001 | AT5G08350.1 | GRAM domain-containing protein / ABA-responsive protein-related |
GSVIVT00019135001 | AT4G25440.1 | zinc finger WD40 repeat protein 1 |
GSVIVT00019136001 | AT5G08350.1 | GRAM domain-containing protein / ABA-responsive protein-related |
GSVIVT00019138001 | AT4G23160.1 | cysteine-rich RLK (RECEPTOR-like protein kinase) 8 |
GSVIVT00019139001 | ||
GSVIVT00019142001 | ||
GSVIVT00019143001 | ||
GSVIVT00019144001 | AT1G79790.1 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
GSVIVT00019145001 | AT3G44370.1 | Membrane insertion protein, OxaA/YidC with tetratricopeptide repeat domain |
GSVIVT00019146001 | AT4G27650.1 | Eukaryotic release factor 1 (eRF1) family protein |
GSVIVT00019149001 | AT5G36100.1 | |
GSVIVT00019150001 | AT4G30390.1 | |
GSVIVT00019151001 | AT5G16510.2 | Alpha-1,4-glucan-protein synthase family protein |
GSVIVT00019154001 | ||
GSVIVT00019157001 | AT3G18670.1 | Ankyrin repeat family protein |
GSVIVT00019158001 | AT1G31800.1 | cytochrome P450, family 97, subfamily A, polypeptide 3 |
GSVIVT00019159001 | ||
GSVIVT00019160001 | AT1G79560.1 | FTSH protease 12 |
‹ First<604605606607608609610611612613 614615616617618619620621622623624>Last › |