|
|
|---|
Total Count : 26346
Page : 344/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00011687001 | AT1G14870.1 | PLANT CADMIUM RESISTANCE 2 |
| GSVIVT00011688001 | ||
| GSVIVT00011689001 | AT1G14870.1 | PLANT CADMIUM RESISTANCE 2 |
| GSVIVT00011690001 | AT1G14870.1 | PLANT CADMIUM RESISTANCE 2 |
| GSVIVT00011692001 | AT1G14870.1 | PLANT CADMIUM RESISTANCE 2 |
| GSVIVT00011693001 | AT1G14870.1 | PLANT CADMIUM RESISTANCE 2 |
| GSVIVT00011694001 | AT1G14870.1 | PLANT CADMIUM RESISTANCE 2 |
| GSVIVT00011696001 | ||
| GSVIVT00011697001 | AT1G30825.1 | Arp2/3 complex, 34 kD subunit p34-Arc |
| GSVIVT00011698001 | ||
| GSVIVT00011699001 | AT1G23200.1 | Plant invertase/pectin methylesterase inhibitor superfamily |
| GSVIVT00011700001 | AT1G70730.3 | Phosphoglucomutase/phosphomannomutase family protein |
| GSVIVT00011701001 | AT1G14900.1 | high mobility group A |
| GSVIVT00011702001 | AT1G70740.1 | Protein kinase superfamily protein |
| GSVIVT00011703001 | AT1G70750.1 | Protein of unknown function, DUF593 |
| GSVIVT00011704001 | AT2G01600.1 | ENTH/ANTH/VHS superfamily protein |
| GSVIVT00011705001 | AT2G01590.1 | chlororespiratory reduction 3 |
| GSVIVT00011706001 | AT1G23180.1 | ARM repeat superfamily protein |
| GSVIVT00011707001 | AT1G70760.1 | inorganic carbon transport protein-related |
| GSVIVT00011708001 | AT1G23170.2 | Protein of unknown function DUF2359, transmembrane |
| ‹ First<334335336337338339340341342343 344345346347348349350351352353354>Last › | ||
