|
---|
Total Count : 26346
Page : 317/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00010937001 | AT4G10310.1 | high-affinity K+ transporter 1 |
GSVIVT00010939001 | AT2G47730.1 | glutathione S-transferase phi 8 |
GSVIVT00010940001 | AT3G62760.1 | Glutathione S-transferase family protein |
GSVIVT00010942001 | AT3G62760.1 | Glutathione S-transferase family protein |
GSVIVT00010943001 | AT3G62770.1 | Transducin/WD40 repeat-like superfamily protein |
GSVIVT00010945001 | AT3G62770.1 | Transducin/WD40 repeat-like superfamily protein |
GSVIVT00010946001 | AT1G02960.2 | |
GSVIVT00010947001 | AT1G02960.2 | |
GSVIVT00010948001 | AT1G02970.1 | WEE1 kinase homolog |
GSVIVT00010949001 | AT4G13420.1 | high affinity K+ transporter 5 |
GSVIVT00010950001 | AT4G13420.1 | high affinity K+ transporter 5 |
GSVIVT00010951001 | AT4G13420.1 | high affinity K+ transporter 5 |
GSVIVT00010952001 | AT1G02970.1 | WEE1 kinase homolog |
GSVIVT00010953001 | AT3G11290.1 | |
GSVIVT00010954001 | AT2G27490.1 | dephospho-CoA kinase family |
GSVIVT00010955001 | AT4G13420.1 | high affinity K+ transporter 5 |
GSVIVT00010956001 | AT4G13420.1 | high affinity K+ transporter 5 |
GSVIVT00010958001 | AT4G13420.1 | high affinity K+ transporter 5 |
GSVIVT00010959001 | AT2G47810.1 | nuclear factor Y, subunit B5 |
‹ First<307308309310311312313314315316 317318319320321322323324325326327>Last › |