|
|
|---|
Total Count : 26346
Page : 208/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00008092001 | AT5G20110.1 | Dynein light chain type 1 family protein |
| GSVIVT00008093001 | AT5G62610.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
| GSVIVT00008094001 | AT1G18980.1 | RmlC-like cupins superfamily protein |
| GSVIVT00008095001 | AT5G13050.1 | 5-formyltetrahydrofolate cycloligase |
| GSVIVT00008096001 | AT1G59830.1 | protein phosphatase 2A-2 |
| GSVIVT00008097001 | AT1G74830.1 | Protein of unknown function, DUF593 |
| GSVIVT00008098001 | AT5G11010.3 | Pre-mRNA cleavage complex II protein family |
| GSVIVT00008100001 | AT5G11010.2 | Pre-mRNA cleavage complex II protein family |
| GSVIVT00008101001 | AT5G11010.3 | Pre-mRNA cleavage complex II protein family |
| GSVIVT00008104001 | AT3G22520.1 | |
| GSVIVT00008105001 | AT5G08040.1 | mitochondrial import receptor subunit TOM5 homolog |
| GSVIVT00008106001 | AT5G08050.1 | Protein of unknown function (DUF1118) |
| GSVIVT00008107001 | AT5G60980.1 | Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain |
| GSVIVT00008109001 | AT5G60970.1 | TEOSINTE BRANCHED 1, cycloidea and PCF transcription factor 5 |
| GSVIVT00008110001 | AT1G74160.1 | |
| GSVIVT00008112001 | AT4G26190.1 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
| GSVIVT00008114001 | AT3G26850.2 | histone-lysine N-methyltransferases |
| GSVIVT00008115001 | ||
| GSVIVT00008116001 | AT1G26355.1 | SPIRAL1-like1 |
| GSVIVT00008118001 | AT1G18610.1 | Galactose oxidase/kelch repeat superfamily protein |
| ‹ First<198199200201202203204205206207 208209210211212213214215216217218>Last › | ||
