|
---|
Total Count : 26346
Page : 194/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00007740001 | AT5G14750.1 | myb domain protein 66 |
GSVIVT00007741001 | AT3G01500.3 | carbonic anhydrase 1 |
GSVIVT00007742001 | AT5G14740.1 | carbonic anhydrase 2 |
GSVIVT00007745001 | AT5G14740.2 | carbonic anhydrase 2 |
GSVIVT00007746001 | AT5G07950.1 | |
GSVIVT00007748001 | AT5G07950.1 | |
GSVIVT00007750001 | AT5G62810.1 | peroxin 14 |
GSVIVT00007752001 | AT5G62790.1 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase |
GSVIVT00007754001 | AT1G23550.1 | similar to RCD one 2 |
GSVIVT00007755001 | AT3G48190.1 | ataxia-telangiectasia mutated |
GSVIVT00007758001 | AT5G62940.1 | Dof-type zinc finger DNA-binding family protein |
GSVIVT00007760001 | AT3G27960.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00007762001 | AT1G62400.1 | Protein kinase superfamily protein |
GSVIVT00007763001 | AT2G36330.1 | Uncharacterised protein family (UPF0497) |
GSVIVT00007764001 | AT1G27510.1 | Protein of unknown function (DUF3506) |
GSVIVT00007765001 | AT3G47990.1 | SUGAR-INSENSITIVE 3 |
GSVIVT00007766001 | AT5G62840.1 | Phosphoglycerate mutase family protein |
‹ First<184185186187188189190191192193 194195196197198199200201202203204>Last › |