|
---|
Total Count : 26346
Page : 179/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00007150001 | ||
GSVIVT00007151001 | AT5G47360.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
AT2G35680.1 | Phosphotyrosine protein phosphatases superfamily protein | |
GSVIVT00007165001 | AT2G22840.1 | growth-regulating factor 1 |
GSVIVT00007167001 | AT5G65840.1 | Thioredoxin superfamily protein |
GSVIVT00007168001 | AT5G65840.1 | Thioredoxin superfamily protein |
GSVIVT00007169001 | AT5G65205.1 | NAD(P)-binding Rossmann-fold superfamily protein |
AT5G55930.1 | oligopeptide transporter 1 | |
GSVIVT00007182001 | AT5G16260.1 | RNA binding (RRM/RBD/RNP motifs) family protein |
GSVIVT00007183001 | AT5G16250.1 | |
GSVIVT00007184001 | AT3G02630.1 | Plant stearoyl-acyl-carrier-protein desaturase family protein |
GSVIVT00007185001 | AT1G65470.1 | chromatin assembly factor-1 (FASCIATA1) (FAS1) |
GSVIVT00007186001 | AT1G65470.1 | chromatin assembly factor-1 (FASCIATA1) (FAS1) |
GSVIVT00007188001 | AT1G30135.1 | jasmonate-zim-domain protein 8 |
GSVIVT00007190001 | AT3G12500.1 | basic chitinase |
GSVIVT00007191001 | AT3G12500.1 | basic chitinase |
GSVIVT00007192001 | ||
GSVIVT00007194001 | AT2G17040.1 | NAC domain containing protein 36 |
GSVIVT00007201001 | ||
‹ First<169170171172173174175176177178 179180181182183184185186187188189>Last › |