|
---|
Total Count : 26346
Page : 161/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00006294001 | ||
GSVIVT00006295001 | AT5G35810.1 | Ankyrin repeat family protein |
GSVIVT00006297001 | AT5G10530.1 | Concanavalin A-like lectin protein kinase family protein |
GSVIVT00006298001 | AT2G22620.1 | Rhamnogalacturonate lyase family protein |
GSVIVT00006299001 | AT5G65600.1 | Concanavalin A-like lectin protein kinase family protein |
GSVIVT00006300001 | ||
GSVIVT00006301001 | AT5G10530.1 | Concanavalin A-like lectin protein kinase family protein |
GSVIVT00006302001 | AT2G22620.2 | Rhamnogalacturonate lyase family protein |
GSVIVT00006303001 | AT4G37970.1 | cinnamyl alcohol dehydrogenase 6 |
GSVIVT00006304001 | AT4G37970.1 | cinnamyl alcohol dehydrogenase 6 |
GSVIVT00006305001 | AT4G37970.1 | cinnamyl alcohol dehydrogenase 6 |
GSVIVT00006306001 | AT4G37990.1 | elicitor-activated gene 3-2 |
GSVIVT00006308001 | AT4G37990.1 | elicitor-activated gene 3-2 |
GSVIVT00006310001 | AT4G37990.1 | elicitor-activated gene 3-2 |
GSVIVT00006315001 | AT1G11300.1 | protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding |
GSVIVT00006316001 | AT1G11300.1 | protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding |
GSVIVT00006317001 | AT1G11300.1 | protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding |
GSVIVT00006318001 | AT1G11300.1 | protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding |
GSVIVT00006319001 | AT1G11330.2 | S-locus lectin protein kinase family protein |
GSVIVT00006320001 | AT1G11330.2 | S-locus lectin protein kinase family protein |
‹ First<151152153154155156157158159160 161162163164165166167168169170171>Last › |