|
---|
Total Count : 26346
Page : 1258/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00037008001 | AT3G19690.1 | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein |
GSVIVT00037011001 | AT4G33720.1 | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein |
GSVIVT00037014001 | AT1G50060.1 | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein |
GSVIVT00037015001 | AT2G14580.1 | basic pathogenesis-related protein 1 |
GSVIVT00037017001 | AT1G71430.1 | |
GSVIVT00037018001 | AT2G14620.1 | xyloglucan endotransglucosylase/hydrolase 10 |
GSVIVT00037020001 | AT4G33740.2 | |
GSVIVT00037021001 | AT1G10020.1 | Protein of unknown function (DUF1005) |
GSVIVT00037022001 | AT5G60440.1 | AGAMOUS-like 62 |
GSVIVT00037024001 | AT5G60440.1 | AGAMOUS-like 62 |
GSVIVT00037026001 | AT5G60440.1 | AGAMOUS-like 62 |
GSVIVT00037027001 | AT4G18050.1 | P-glycoprotein 9 |
GSVIVT00037028001 | AT4G01900.1 | GLNB1 homolog |
GSVIVT00037029001 | AT3G58750.1 | citrate synthase 2 |
GSVIVT00037031001 | AT5G60440.1 | AGAMOUS-like 62 |
GSVIVT00037034001 | AT5G60440.1 | AGAMOUS-like 62 |
GSVIVT00037036001 | AT4G33760.1 | tRNA synthetase class II (D, K and N) family protein |
GSVIVT00037037001 | AT2G16270.1 | |
GSVIVT00037038001 | AT2G16270.1 | |
GSVIVT00037040001 | AT1G50030.1 | target of rapamycin |
‹ First<1248124912501251125212531254125512561257 12581259126012611262126312641265126612671268>Last › |