|
---|
Total Count : 26346
Page : 1125/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00033379001 | AT5G56350.1 | Pyruvate kinase family protein |
GSVIVT00033380001 | AT3G04040.1 | |
GSVIVT00033381001 | AT5G18240.4 | myb-related protein 1 |
GSVIVT00033382001 | AT5G18230.1 | transcription regulator NOT2/NOT3/NOT5 family protein |
GSVIVT00033383001 | ||
GSVIVT00033384001 | AT2G19440.1 | O-Glycosyl hydrolases family 17 protein |
GSVIVT00033385001 | AT4G32890.1 | GATA transcription factor 9 |
GSVIVT00033386001 | AT2G23840.1 | HNH endonuclease |
GSVIVT00033387001 | AT3G04000.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00033388001 | AT3G03980.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00033389001 | AT4G13650.1 | Pentatricopeptide repeat (PPR) superfamily protein |
GSVIVT00033390001 | AT1G54390.4 | PHD finger protein-related |
GSVIVT00033391001 | AT1G54385.2 | ARM repeat superfamily protein |
GSVIVT00033392001 | AT1G55370.2 | NDH-dependent cyclic electron flow 5 |
GSVIVT00033393001 | AT1G64770.1 | NDH-dependent cyclic electron flow 1 |
GSVIVT00033394001 | AT3G03960.1 | TCP-1/cpn60 chaperonin family protein |
GSVIVT00033395001 | AT3G13460.1 | evolutionarily conserved C-terminal region 2 |
GSVIVT00033396001 | AT5G56510.1 | pumilio 12 |
GSVIVT00033398001 | AT5G18200.1 | UTP:galactose-1-phosphate uridylyltransferases;ribose-5-phosphate adenylyltransferases |
GSVIVT00033400001 | AT3G03940.1 | Protein kinase family protein |
‹ First<1115111611171118111911201121112211231124 11251126112711281129113011311132113311341135>Last › |