|
|
|---|
Total Count : 26346
Page : 1093/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00032554001 | AT3G28580.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
| GSVIVT00032556001 | AT5G40010.1 | AAA-ATPase 1 |
| GSVIVT00032557001 | AT5G40010.1 | AAA-ATPase 1 |
| GSVIVT00032558001 | AT5G40010.1 | AAA-ATPase 1 |
| GSVIVT00032559001 | ||
| GSVIVT00032560001 | AT5G02140.1 | Pathogenesis-related thaumatin superfamily protein |
| GSVIVT00032561001 | AT5G40030.1 | Protein kinase superfamily protein |
| GSVIVT00032562001 | AT2G38110.1 | glycerol-3-phosphate acyltransferase 6 |
| GSVIVT00032563001 | AT3G28480.1 | Oxoglutarate/iron-dependent oxygenase |
| GSVIVT00032564001 | AT3G28470.1 | Duplicated homeodomain-like superfamily protein |
| GSVIVT00032565001 | AT1G59650.1 | Protein of unknown function (DUF1336) |
| GSVIVT00032566001 | AT3G28460.1 | methyltransferases |
| GSVIVT00032568001 | AT1G30240.2 | |
| GSVIVT00032569001 | AT1G10430.1 | protein phosphatase 2A-2 |
| GSVIVT00032570001 | AT1G69990.1 | Leucine-rich repeat protein kinase family protein |
| GSVIVT00032571001 | AT1G19010.1 | |
| GSVIVT00032573001 | AT3G63240.1 | DNAse I-like superfamily protein |
| GSVIVT00032574001 | AT3G28370.1 | |
| GSVIVT00032575001 | AT3G28345.1 | ABC transporter family protein |
| GSVIVT00032576001 | ||
| ‹ First<1083108410851086108710881089109010911092 10931094109510961097109810991100110111021103>Last › | ||
