|
|
|---|
Total Count : 26346
Page : 9/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00000192001 | AT4G37370.1 | cytochrome P450, family 81, subfamily D, polypeptide 8 |
| GSVIVT00000194001 | AT4G37370.1 | cytochrome P450, family 81, subfamily D, polypeptide 8 |
| GSVIVT00000196001 | AT4G37370.1 | cytochrome P450, family 81, subfamily D, polypeptide 8 |
| GSVIVT00000198001 | AT4G37360.1 | cytochrome P450, family 81, subfamily D, polypeptide 2 |
| GSVIVT00000199001 | AT4G37340.1 | cytochrome P450, family 81, subfamily D, polypeptide 3 |
| GSVIVT00000200001 | AT5G24010.1 | Protein kinase superfamily protein |
| GSVIVT00000205001 | ||
| GSVIVT00000208001 | AT4G37300.1 | maternal effect embryo arrest 59 |
| GSVIVT00000209001 | AT4G00300.2 | fringe-related protein |
| GSVIVT00000210001 | AT5G24010.1 | Protein kinase superfamily protein |
| GSVIVT00000211001 | AT5G24010.1 | Protein kinase superfamily protein |
| GSVIVT00000212001 | AT2G23200.1 | Protein kinase superfamily protein |
| GSVIVT00000213001 | ||
| GSVIVT00000214001 | AT4G37290.1 | |
| GSVIVT00000215001 | AT4G37280.1 | MRG family protein |
| GSVIVT00000216001 | AT3G19450.1 | GroES-like zinc-binding alcohol dehydrogenase family protein |
| GSVIVT00000217001 | AT4G37270.1 | heavy metal atpase 1 |
| GSVIVT00000219001 | ||
| GSVIVT00000222001 | AT4G37250.1 | Leucine-rich repeat protein kinase family protein |
| GSVIVT00000223001 | AT5G67270.1 | end binding protein 1C |
| <12345678 910111213141516171819>Last › | ||
