|
---|
Total Count : 26346
Page : 641/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00019886001 | AT4G11910.1 | |
GSVIVT00019887001 | AT4G22910.1 | FIZZY-related 2 |
GSVIVT00019888001 | AT4G22900.1 | Protein of unknown function (DUF1191) |
GSVIVT00019889001 | AT1G12560.1 | expansin A7 |
GSVIVT00019890001 | AT4G22890.3 | PGR5-LIKE A |
GSVIVT00019892001 | AT4G22880.2 | leucoanthocyanidin dioxygenase |
GSVIVT00019893001 | AT1G12550.1 | D-isomer specific 2-hydroxyacid dehydrogenase family protein |
GSVIVT00019894001 | AT2G45630.2 | D-isomer specific 2-hydroxyacid dehydrogenase family protein |
GSVIVT00019895001 | AT4G11970.3 | YTH family protein |
GSVIVT00019896001 | AT1G12530.1 | |
GSVIVT00019897001 | AT2G05920.1 | Subtilase family protein |
GSVIVT00019899001 | AT3G14067.1 | Subtilase family protein |
GSVIVT00019900001 | AT1G04110.1 | Subtilase family protein |
GSVIVT00019901001 | AT1G04110.1 | Subtilase family protein |
GSVIVT00019902001 | AT1G12520.1 | copper chaperone for SOD1 |
GSVIVT00019903001 | AT4G11980.1 | nudix hydrolase homolog 14 |
GSVIVT00019905001 | ||
GSVIVT00019908001 | ||
GSVIVT00019909001 | AT2G45560.1 | cytochrome P450, family 76, subfamily C, polypeptide 1 |
GSVIVT00019910001 | AT3G26220.1 | cytochrome P450, family 71, subfamily B, polypeptide 3 |
‹ First<631632633634635636637638639640 641642643644645646647648649650651>Last › |