|
---|
Total Count : 26346
Page : 569/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00017889001 | AT3G06140.1 | RING/U-box superfamily protein |
GSVIVT00017890001 | AT5G19090.1 | Heavy metal transport/detoxification superfamily protein |
GSVIVT00017892001 | AT3G06120.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
GSVIVT00017893001 | AT3G23610.2 | dual specificity protein phosphatase 1 |
GSVIVT00017894001 | AT5G19120.1 | Eukaryotic aspartyl protease family protein |
GSVIVT00017895001 | AT1G03220.1 | Eukaryotic aspartyl protease family protein |
GSVIVT00017896001 | AT3G06100.1 | NOD26-like intrinsic protein 7;1 |
GSVIVT00017897001 | AT5G27430.1 | Signal peptidase subunit |
GSVIVT00017899001 | AT5G19140.1 | Aluminium induced protein with YGL and LRDR motifs |
GSVIVT00017900001 | ||
GSVIVT00017901001 | AT1G08970.1 | nuclear factor Y, subunit C9 |
GSVIVT00017902001 | AT5G19150.2 | pfkB-like carbohydrate kinase family protein |
GSVIVT00017903001 | ||
GSVIVT00017904001 | AT5G19160.1 | TRICHOME BIREFRINGENCE-LIKE 11 |
GSVIVT00017905001 | AT5G19180.1 | E1 C-terminal related 1 |
GSVIVT00017906001 | AT3G06070.1 | |
GSVIVT00017907001 | AT3G06060.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00017908001 | AT3G06050.1 | peroxiredoxin IIF |
GSVIVT00017909001 | AT4G14220.1 | RING-H2 group F1A |
GSVIVT00017910001 | AT5G19210.2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
‹ First<559560561562563564565566567568 569570571572573574575576577578579>Last › |