Home > Annotation
Total Count : 145279 | Page : 233/7264 |
LocusId | pwy_id | pwy_name | EC | protein_id | protein_name | spname | gene |
---|---|---|---|---|---|---|---|
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT3G49620-MONOMER | flavonol synthase | Arabidopsis thaliana | AT3G49620 | |
Locus_32571 | PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT1G35190-MONOMER | flavonol synthase | Arabidopsis thaliana | AT1G35190 |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT4G22880-MONOMER | flavonol synthase | Arabidopsis thaliana | AT4G22880 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT4G16770-MONOMER | flavonol synthase | Arabidopsis thaliana | AT4G16770 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT5G43935-MONOMER | flavonol synthase | Arabidopsis thaliana | AT5G43935 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT5G63580-MONOMER | flavonol synthase | Arabidopsis thaliana | AT5G63580 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT5G63590-MONOMER | flavonol synthase | Arabidopsis thaliana | AT5G63590 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT5G08640-MONOMER | Arabidopsis thaliana | FLS | ||
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT1G60980-MONOMER | flavonol synthase | Arabidopsis thaliana | GA20ox4 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT4G25420-MONOMER | flavonol synthase | Arabidopsis thaliana | GA20ox1 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT3G46490-MONOMER | flavonol synthase | Arabidopsis thaliana | AT3G46490 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT4G16765-MONOMER | flavonol synthase | Arabidopsis thaliana | AT4G16765 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT3G49630-MONOMER | flavonol synthase | Arabidopsis thaliana | AT3G49630 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT3G46480-MONOMER | flavonol synthase | Arabidopsis thaliana | AT3G46480 | |
Locus_11507 | PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT3G50210-MONOMER | flavonol synthase | Arabidopsis thaliana | AT3G50210 |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT3G49620-MONOMER | flavonol synthase | Arabidopsis thaliana | AT3G49620 | |
Locus_32571 | PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT1G35190-MONOMER | flavonol synthase | Arabidopsis thaliana | AT1G35190 |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT4G16770-MONOMER | flavonol synthase | Arabidopsis thaliana | AT4G16770 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT5G63580-MONOMER | flavonol synthase | Arabidopsis thaliana | AT5G63580 | |
PWY-3101 | flavonol biosynthesis | 1.14.11.23 | AT5G08640-MONOMER | flavonol synthase | Arabidopsis thaliana | FLS | |
‹ First<228229230231232 233234235236237238>Last › |